Just a bittle litter ray of shinesun.
just need to record weights b/c am changing my sig
Start: 354.4 50-52" waist; Mar 18 2008
2008
W1: 349.0; Mar 25
W2: 345.8; April 1
W3: 346.6; April 8
** April 10 started biking to work
M1: 345.0; April 15 down 9lbs; 9 total
W5: 340.2; April 22
W6: 340.2; April 29
W7: 338.0; May 6
M2:? ; May 13 down 7'ish more, 16 total
W9: 334.8; May 20
W10:331.2; May 27
W11: 328.4; June 3
M3: 321.8; June 10 down 16'ish more, 32.6 total
W13: 327.4; June 17; up 5.6
W14: n/a, June 24; gone on vacation
W15: 323.0; July 1, down 4.4
M4: 323.4; July 8(weighed on 9th); up 1.6; 31 total
W17: 320.6; July 15, down 2.8, 33.8 total lost
W18: 319.0; July 22; down 1.6, 35.4 total
W19: 320.3; July 29; up 1.3; 34.1 total
M5: 315; Aug 5; down 5.3; 39.4 total
W21: 317.2 Aug 12; up 2.2; 37.2 total
W22: 316.4 Aug 19; down .8; 38 total
W23: 316.0 Aug 26; down .4; 38.4 total
M6: 314.0 Sept 2; down 2; 40.4 total
W25: 311.0 Sept 9; down 3; 43.4 total
W26: 317.6; Sept 16; up 6.6; 36.8 total
W27: 311; Sept 23; down 6.6; 43.4 total
M7: 310.4: Sept 30; down 0.6; 44 total
W29: 306.6; Oct 8; down 3.8; 47.8 total
W30: 306.6; Oct 15; down 0; 47.8 total
PW1max: 15; Oct 15
W31: 308; Oct 22; up 1.4; 46.4 total
M8: no weigh in; trip
W33: 310; Nov 5; up 2, 44.4 total
W34: 307; Nov 12; down 3, 47.4 total
W35: 309.8; Nov 19; up 2.8; 44.6 total
M9: n/a, Nov 26; vacation
W37: 308; Dec 3; down 1.8; 46.4 total
W38: 306.2; Dec 10; down 1.8; 48.2 total
W39: 300.4; Dec 17; down 5.8; 54 total booyah!
M10: 303; Dec 24; up 2.6; 51.4 total
W41:....Dec 31, no recording
2009
W42: 310.8 Jan 5; up 7.8; 43.6 total; changing weigh in day back to Monday
2008
W1: 349.0; Mar 25
W2: 345.8; April 1
W3: 346.6; April 8
** April 10 started biking to work
M1: 345.0; April 15 down 9lbs; 9 total
W5: 340.2; April 22
W6: 340.2; April 29
W7: 338.0; May 6
M2:? ; May 13 down 7'ish more, 16 total
W9: 334.8; May 20
W10:331.2; May 27
W11: 328.4; June 3
M3: 321.8; June 10 down 16'ish more, 32.6 total
W13: 327.4; June 17; up 5.6
W14: n/a, June 24; gone on vacation
W15: 323.0; July 1, down 4.4
M4: 323.4; July 8(weighed on 9th); up 1.6; 31 total
W17: 320.6; July 15, down 2.8, 33.8 total lost
W18: 319.0; July 22; down 1.6, 35.4 total
W19: 320.3; July 29; up 1.3; 34.1 total
M5: 315; Aug 5; down 5.3; 39.4 total
W21: 317.2 Aug 12; up 2.2; 37.2 total
W22: 316.4 Aug 19; down .8; 38 total
W23: 316.0 Aug 26; down .4; 38.4 total
M6: 314.0 Sept 2; down 2; 40.4 total
W25: 311.0 Sept 9; down 3; 43.4 total
W26: 317.6; Sept 16; up 6.6; 36.8 total
W27: 311; Sept 23; down 6.6; 43.4 total
M7: 310.4: Sept 30; down 0.6; 44 total
W29: 306.6; Oct 8; down 3.8; 47.8 total
W30: 306.6; Oct 15; down 0; 47.8 total
PW1max: 15; Oct 15
W31: 308; Oct 22; up 1.4; 46.4 total
M8: no weigh in; trip
W33: 310; Nov 5; up 2, 44.4 total
W34: 307; Nov 12; down 3, 47.4 total
W35: 309.8; Nov 19; up 2.8; 44.6 total
M9: n/a, Nov 26; vacation
W37: 308; Dec 3; down 1.8; 46.4 total
W38: 306.2; Dec 10; down 1.8; 48.2 total
W39: 300.4; Dec 17; down 5.8; 54 total booyah!
M10: 303; Dec 24; up 2.6; 51.4 total
W41:....Dec 31, no recording
2009
W42: 310.8 Jan 5; up 7.8; 43.6 total; changing weigh in day back to Monday
Total Comments 2
Comments
|
|
Just wanted to say I saw your pics and I can really see the difference. You are doing such a great job.
|
Posted 05-21-2008 at 07:30 AM by ceceee8935
|
|
|
thanks cecee!
gotta admit there was some trepidation in putting my pics out there, but everybody here is so supportive I'm glad I did |
Posted 05-21-2008 at 08:01 AM by roamer723
|
Recent Blog Entries by roamer723
- Week 40 (12-24-2008)
- Week 39 (12-17-2008)
- Week 34 (11-12-2008)
- Week 30 - I come begging forgiveness (10-15-2008)
- I have to write down how I feel (10-10-2008)








