Just a bittle litter ray of shinesun.
just need to record weights b/c am changing my sig
Start: 354.4 50-52" waist; Mar 18 2008
W1: 349.0; Mar 25
W2: 345.8; April 1
W3: 346.6; April 8
** April 10 started biking to work
M1: 345.0; April 15 down 9lbs; 9 total
W5: 340.2; April 22
W6: 340.2; April 29
W7: 338.0; May 6
M2:? ; May 13 down 7'ish more, 16 total
W9: 334.8; May 20
W10:331.2; May 27
W11: 328.4; June 3
M3: 321.8; June 10 down 16'ish more, 32.6 total
W13: 327.4; June 17; up 5.6
W14: n/a, June 24; gone on vacation
W15: 323.0; July 1, down 4.4
M4: 323.4; July 8(weighed on 9th); up 1.6; 31 total
W17: 320.6; July 15, down 2.8, 33.8 total lost
W18: 319.0; July 22; down 1.6, 35.4 total
W19: 320.3; July 29; up 1.3; 34.1 total
M5: 315; Aug 5; down 5.3; 39.4 total
W21: 317.2 Aug 12; up 2.2; 37.2 total
W22: 316.4 Aug 19; down .8; 38 total
W23: 316.0 Aug 26; down .4; 38.4 total
M6: 314.0 Sept 2; down 2; 40.4 total
W25: 311.0 Sept 9; down 3; 43.4 total
W26: 317.6; Sept 16; up 6.6; 36.8 total
W27: 311; Sept 23; down 6.6; 43.4 total
W28: 310.4: Sept 30; down 0.6; 44 total
W29: 306.6; Oct 10; down 3.8; 47.8 total
W1: 349.0; Mar 25
W2: 345.8; April 1
W3: 346.6; April 8
** April 10 started biking to work
M1: 345.0; April 15 down 9lbs; 9 total
W5: 340.2; April 22
W6: 340.2; April 29
W7: 338.0; May 6
M2:? ; May 13 down 7'ish more, 16 total
W9: 334.8; May 20
W10:331.2; May 27
W11: 328.4; June 3
M3: 321.8; June 10 down 16'ish more, 32.6 total
W13: 327.4; June 17; up 5.6
W14: n/a, June 24; gone on vacation
W15: 323.0; July 1, down 4.4
M4: 323.4; July 8(weighed on 9th); up 1.6; 31 total
W17: 320.6; July 15, down 2.8, 33.8 total lost
W18: 319.0; July 22; down 1.6, 35.4 total
W19: 320.3; July 29; up 1.3; 34.1 total
M5: 315; Aug 5; down 5.3; 39.4 total
W21: 317.2 Aug 12; up 2.2; 37.2 total
W22: 316.4 Aug 19; down .8; 38 total
W23: 316.0 Aug 26; down .4; 38.4 total
M6: 314.0 Sept 2; down 2; 40.4 total
W25: 311.0 Sept 9; down 3; 43.4 total
W26: 317.6; Sept 16; up 6.6; 36.8 total
W27: 311; Sept 23; down 6.6; 43.4 total
W28: 310.4: Sept 30; down 0.6; 44 total
W29: 306.6; Oct 10; down 3.8; 47.8 total
Total Comments 2
Comments
|
|
Just wanted to say I saw your pics and I can really see the difference. You are doing such a great job.
|
Posted 05-21-2008 at 06:30 AM by ceceee8935
|
|
|
thanks cecee!
gotta admit there was some trepidation in putting my pics out there, but everybody here is so supportive I'm glad I did |
Posted 05-21-2008 at 07:01 AM by roamer723
|
Recent Blog Entries by roamer723
- I have to write down how I feel (10-10-2008)
- Week 29 (10-07-2008)
- Week 28 (09-30-2008)
- Week 27 (09-23-2008)
- Week 26 (09-16-2008)








