Running log beg. 4/10/08
I'm just logging my miles and/or time spent running to track my progress.
April 2008:
4/10 5 miles, 45 minutes
4/12 3 miles
4/13 2 miles
4/16 3 miles, 45 minutes
4/18 3 miles, 50 minutes
4/19 3 miles, 50 minutes
4/21 3 miles, 50 minutes
4/23 1 hour (~4 miles)
4/29 40 minutes (~3 miles)
4/30 1 hour, 4 miles
--------------------------
Total: 33 miles
April 2008:
4/10 5 miles, 45 minutes
4/12 3 miles
4/13 2 miles
4/16 3 miles, 45 minutes
4/18 3 miles, 50 minutes
4/19 3 miles, 50 minutes
4/21 3 miles, 50 minutes
4/23 1 hour (~4 miles)
4/29 40 minutes (~3 miles)
4/30 1 hour, 4 miles
--------------------------
Total: 33 miles
Total Comments 0
Comments
Recent Blog Entries by Mary_M
- Running log for May 2008 (05-01-2008)
- Running log beg. 4/10/08 (04-13-2008)








